Most active stocks today
| Stock Name | open | Close | Hike(%) |
|---|---|---|---|
| Federal Bank | 113.50 | 116.60 | 3.60% |
| Dilip Buildcon Ltd(NSE:DBL) | 431.75 | 460.10 | 7.69% |
| Gujarat Ambuja Exports Limited(NSE:GAEL) | 136.10 | 140.45 | 5.60% |
| Sunil Hitech Engineers Limited(NSE:SUNILHITEC) | 13.90 | 14.30 | 5.93% |
| Microsec Financial Services Limited(NSE:SASTASUNDR) | 131.00 | 144.00 | 9.38% |
| Rane Engine Valve Ltd(NSE:RANEENGINE) | |||
| Sadbhav Infrastructure Projects Ltd(NSE:SADBHIN) | 108.90 | 112.35 | 10.74% |
| Asian Paints Ltd(NSE:ASIANPAINT) | 1,135.00 | 1,146.00 | 1.18% |
No comments:
Post a Comment