Porinju Veliyath Portfolio



Porinju Veliyath is one of the popular portfolio manager in Indian stock market. Porinju Veliyath's company name is Equity Intelligence through which he is running portfolio management scheme from cohin, kerala since 2002.

In the begining of career Porinju Veliyath was floor trader at Kotak Securities at 1990. After that Porinju Veliyath worked with Parag Parikh as institutional dealer and fund manager. Porinju Veliyath returned back to cochin in 1998 where he started working for Geojit Securities till 2002. Post that Porinju Veliyath started his own company named Equity inteliigence.

Porinju Veliyath is known for his value picking with his investment mantra to look for the stock having clean balance sheet, honest management and clear business visibility.

Below are the list of stocks held by Porinju Veliyath as per information avialbe on internet.

Name Price Market Cap PE EPS Year High Year Low
SIMRAN FARMS LTD; ₹ 62.75 ₹ 24.02 Cr 76.05 34.00
SAMTEX FASHIONS LTD ₹ 4.29 ₹ 31.96 Cr 3.88 1.11 18.00 4.29
BDH INDUSTRIES LTD ₹ 87.95 ₹ 50.69 Cr 15.08 5.83 98.50 56.85
EASTERN TREADS LTD ₹ 111.15 ₹ 58.03 Cr 23.83 4.66 259.00 105.00
IZMO Limited ₹ 56.30 ₹ 68.53 Cr -1.97 74.25 40.00
Stylam Industries ₹ 645.15 ₹ 472.25 Cr 26.37 24.47 727.10 206.60
Emkay Global ₹ 93.25 ₹ 227.89 Cr 38.43 2.43 104.70 49.05
Flex Foods ₹ 114.75 ₹ 142.86 Cr 23.50 4.88 147.80 58.00
Tara Jewels ₹ 39.65 ₹ 97.62 Cr 3.84 10.34 50.30 30.30
Alpa Labs ₹ 41.90 ₹ 88.16 Cr 12.45 2.36 49.40 26.55
V2 Retail ₹ 188.45 ₹ 582.74 Cr 17.24 11.82 209.90 46.10
ABC India ₹ 92.75 ₹ 50.24 Cr -21.19 114.80 70.00
Linc Pen ₹ 283.45 ₹ 419.22 Cr 23.50 12.06 338.80 185.25
Harrisons Malayalam ₹ 91.50 ₹ 168.91 Cr -14.99 102.45 55.20
Palred Technologies ₹ 140.00 ₹ 114.98 Cr -16.56 182.75 58.00
Sahyadri Industries ₹ 115.00 ₹ 109.96 Cr 1.31 125.00 49.00
Archies ₹ 32.55 ₹ 109.95 Cr 35.02 -0.46 40.10 19.30
Gokaldas Exports ₹ 75.75 ₹ 264.67 Cr 17.47 -5.91 134.00 48.40
Arvind SmartSpaces ₹ 110.65 ₹ 314.35 Cr 14.17 7.81 116.90 64.15
Globus Spirits ₹ 65.90 ₹ 189.79 Cr 14.87 4.43 115.90 57.50
Tera Software ₹ 97.20 ₹ 121.62 Cr 8.69 11.18 132.85 88.40
KNR Construction ₹ 203.90 ₹ 2,867.19 Cr 16.59 11.57 211.00 100.61
Balkrishna Paper Mills ₹ 82.40 ₹ 88.50 Cr -20.59 119.75 26.80
Jubilant Life Sciences ₹ 762.60 ₹ 12,148.22 Cr 25.90 29.78 878.00 285
Ginni Filaments Limited ₹ 49.80 ₹ 348.30 Cr 19.40 2.54 49.80 18.60
Inditrade Capital Limited ₹45.74 ₹ 115.23 Cr 20.87 2.26 49.35 26.80

No comments:

Post a Comment