Most Active Stocks which have highest trading turnover during the day
| Stock Name | open | Close | Turnover(Cr) |
|---|---|---|---|
| Lupin | 1172.05 | 1140 | 565.26 |
| Tata Motors | 470 | 474.80 | 380.33 |
| ICICI | 306.35 | 316.85 | 379.70 |
| TCS | 2577 | 2615.05 | 300.58 |
| HDFC | 1533.90 | 1539 | 294.36 |
| ITC | 300 | 301 | 206.97 |
| SBI | 284.15 | 290 | 194.57 |
| YES Bank | 1,434 | 1,456 | 188.63 |
| Sun Pharma | 1,13 | 1,146.00 | 186.26 |
| Vedanta LTD | 609.05 | 595 | 137.14 |
| Axis Bank | 502 | 507.85 | 108.76 |
| GAIL | 392.55 | 396.80 | 108.14 |
Top gainers
| Stock Name | open | Close | Hike(%) |
|---|---|---|---|
| L & T | 1692 | 1765 | 4.78 |
| GAIL | 392.55 | 396.80 | 1.57 |
| ICICI | 306.35 | 316.85 | 3.31 |
| Tata Motors | 470 | 474.80 | 1.12 |
| ACC | 1580 | 1633 | 3.16 |
| Tech Mahindra | 420 | 425 | 1.88 |
| Infosys | 961 | 981 | 2.74 |
| TCS | 2,577 | 2,615.05 | 2.15 |
| Ambuja Cement | 235.30 | 240 | 2.00 |
| Yes Bank | 1,434 | 1,456 | 2.17 |
| Indiabulls housing fianance | 1049 | 1047.20 | 0.76 |
| Kaveri Seeds Company LTD | 495.15 | 530 | 7.19 |
Top losers
| Stock Name | open | Close | Declined(%) |
|---|---|---|---|
| Lupin | 1,172.05 | 1,140 | 7.20 |
| Sun Pharma | 609.05 | 595.00 | 1.41 |
| Dr. Reddy's Labs | 2,507.40 | 2,423.00 | 3.73 |
| Cipla | 522 | 504.70 | 2.88 |
| PowerGrid | 200.70 | 199.00 | 0.45 |
No comments:
Post a Comment