Prakash Industries LTD (NSE:PRAKASH)
- RESONANCE OPPORTUNITIES FUND has sold Prakash Industries Ltd of quantity 8,00,000 at ₹ 88.02
- PRAKASH INDUSTRIES LTD is open at 88.70 and close at 89
- Prakash Industries Limited is Basically doing production of ferro alloys, MS TMT/MS Coil and allied products, HB Wire Rod, and PVC Pipe and Sockets.
Time Technoplast LTD (NSE:TIMETECHNO)
- AMERICAN FUNDS INS SERIES GLOBAL SMALL CAPITALIZATION FUND has sold Time Technoplast Ltd of quantity 55,00,000 at ₹ 115.12
- KACHOLIA ASHISH has bought Time Technoplast Ltd of quantity 25,00,000 at ₹ 115
- R.B.A.FINANCE & INVT. CO has bought Time Technoplast Ltd of quantity 19,45,674 at ₹ 115.20
- Time Technoplast Ltd is open at 115.40 and touched 16.08% hike closing at 132.50.
- Time Technoplast Ltd is manufacturing Plastic products including polymer and composite products
S H Kelkar And Company Ltd(BOM:539450)
| 03/05/2017 | 539450 | SHK | BLACKSTONE CAPITAL PARTNERS SINGAPORE VI FDI TWO PTE LTD | Sell | 10,914,435 | 306.06 |
| 03/05/2017 | 535799 | SHK | WELLS FARGO LUX WORLDWIDE FUND EMERGING MARKETS EQUITY FUND | Buy | 2,335,000 | 306 |
| 03/05/2017 | 539450 | SHK | TARISH INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | Buy | 1,108,918 | 306 |
| 03/05/2017 | 539450 | SHK | PRAZIM TRADING AND INVESTMENT COMPANY PRIVATE LIMITED | Buy | 2,059,418 | 306 |
| 03/05/2017 | 539450 | SHK | HOBER MALLOW TRUST | Buy | 1,200,000 | 306 |
| 03/05/2017 | 539450 | SHK | MORGAN STANLEY FRANCE SA | Buy | 970,000 | 306 |
| 03/05/2017 | 539450 | SHK | KOTAK FUNDS INDIA MIDCAP FUND | Buy | 1,200,000 | 306 |

No comments:
Post a Comment